Request Per 100 API Requests | ₹0.7 | |||||
Authentication Query Per Month | Free | |||||
Fixtures Query Per Month | ₹2,000 | |||||
match Queries | ||||||
Featured Matches Query Per Month | Free | |||||
Match Overs Summary Query Per Match | ₹100 | |||||
Match Query Per Match | ₹100 | |||||
Match Via Push Query Per Match | ₹200 | |||||
Match Ball-By-Ball Query Per Match | ₹100 | |||||
Match Odds Query Per Match | ₹100 | |||||
Match Live Odds Query Per Match | ₹200 | |||||
association Queries | ||||||
Association Featured Tournaments Query Per Association Per Month | Free | |||||
Country List Query Per Month | Free | |||||
Associations By Country Query Per Month | Free | |||||
Associations List Query Per Month | Free | |||||
tournament Queries | ||||||
Tournament Query Per Tournament | Free | |||||
Tournament Tables Query Per Tournament | Free | |||||
Featured Tournaments Query Per Month | Free | |||||
Tournament Featured Matches Query Per Tournament | Free | |||||
Tournament Fixtures Query Per Tournament | Free | |||||
Tournament Team Query Per Tournament | Free | |||||
Tournament Stats Query Per Tournament | Free | |||||
Tournament Player Stats Query Per Tournament Player | ₹10 | |||||
fantasy Queries | ||||||
Fantasy Match Points Query Per Match | ₹250 | |||||
Fantasy Match Credits Query Per Match | ₹250 | |||||
Fantasy Match Points Via Push Query Per Match | ₹350 | |||||
grouped-tournament Queries | ||||||
Grouped Tournament Query Per Grouped Tournament Per Month | ₹350 | |||||
Grouped Tournament Stats Query Per Grouped Tournament Per Month | ₹350 | |||||
Grouped Tournament Player Stats Query Per Grouped Tournament Per Month | ₹15 | |||||
Volume Discounts Discount on Match Query, Fantasy Match Points Query, Fantasy Match Credits Query. | ||||||
10-30 Matches Per Month | 5% | |||||
31-50 Matches Per Month | 15% | |||||
51+ Matches Per Month | 25% |
Features | |
Active access tokens per project | 500,000 |
Concurrent requests per access token | 128 |
Unique accessible resources per month | 6,000 |
Apps per Roanuz Project | One |
Access to retired players & teams | none |
Access to completed matches & tournaments | Up to 72 week |
Attribution to Roanuz Sports | Not required |
Support | |
Priority Business Support | none |
Expert Integration Support | none |
Dedicated Tech support channel on Slack | none |
SLA | Minimum committed use of ₹368,000 |
DevOps | |
Data caching | Up to 24 hours |
Dedicated API domain | none |
Access to Beta APIs | none |
Custom APIs | none |
Access to Internal monitoring tools | none |
Usage anomaly detection | none |
Data Push via AWS Event Bridge, AWS SQS | none |
Data CSV push to AWS S3 | none |
View Access
Get StartedView Access
Get StartedView Access
Get StartedAccess to all tournaments, all matches, stats and all API. Also access to historical data with Enterprise plan. Pay only for what you use. This is most commonly used by our customers.
For your questions about pricing, features, integration and demo requests, we’re here to lend a hand.
₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved